Sensor data
| Sensor name | Sensor description | Last update | Temperature | Pressure | Humidity | Internal temperature | Battery voltage |
|---|---|---|---|---|---|---|---|
| Working room | Temperature in working room | 20.12.2025, 04:58:29 | 21.49℃ | 985.98kPa | 58.63% | 21℃ | 11.54V |
| Weather | OpenWeatherMap data | 20.12.2025, 04:55:01 | 0.21℃ | 1022kPa | 98% | ||
| Garret sensor with bigger battery | Garret sensor with bigger battery | 20.12.2025, 04:57:59 | 3.33℃ | 986.07kPa | 100% | 1.8℃ | 12.44V |
| Testing sensor garret | Testing sensor garret | 05.12.2025, 23:09:05 | 2.25℃ | 90.26% | -1℃ | 8.69V | |
| Testing sensor | Testing sensor | 01.11.2025, 17:26:29 | 30.8℃ | 3.62V |
Sensor estimations
| Sensor description | Estimated last charging | Estimated battery life | Estimated remaining battery life | |
|---|---|---|---|---|
| Temperature in working room | 20.12.2025, 02:48:29 | Unknown/charging | Unknown/charging | |
| OpenWeatherMap data | - | - | ||
| Garret sensor with bigger battery | 20.12.2025, 03:33:26 | Unknown/charging | Unknown/charging | |
| Testing sensor garret | 16.11.2025, 03:40:14 | Unknown/charging | Unknown/charging | |
| Testing sensor | 08.02.2025, 14:11:21 | Unknown/charging | Unknown/charging |